Palmarès 1951>2001
1951 |
1 Leonid Kogan (SU) |
1955 | 1 Berl Senofsky (USA) 2 Julian Sitkovetsky (SU) 3 Pierre Doukan (F) 4 Francine Dorfeuille-Boussinot (F) 5 Victor Picaizin (SU) 6 Alberto Lisy (RA) 7 Marina Iashvili (SU) 8 Tessa Robbins (GB) 9 Luben Yordanoff (ap) 10 Clemens Quatacker (B) 11 Igor Politkovsky (SU) 12 Marcel Debot (B) |
1959 | 1 Jaime Laredo (BO) 2 Albert Markov (SU) 3 Joseph Silverstein (USA) 4 Vladimir Malinine (SU) 5 Boris Kouniev (SU) 6 Georgui Mintchev Badev (BG) 7 Shmuel Dov Ashkenasi (IL) 8 Desmond Bradley (AUS) 9 Agustin Leon Ara (E) 10 Raphael Sobolevsky (SU) 11 Gérard Kantarjian (RAU) 12 Koji Toyoda (J) |
1963 | 1 Alexei Michlin (SU) 2 Semion Snitkovsky (SU) 3 Arnold Steinhardt (USA) 4 Zarious Schikhmursaieva (SU) 5 Charles Castleman (USA) 6 Masuko Ushioda (J) 7 Yossef Zivoni (IL) 8 Nejmi Succari (SYR) 9 Jean Ter-Mergerian (SU) 10 Hiderato Suzuki (J) 11 Paul Rosenthal (USA) 12 Donald Weilerstein (USA) |
1967 | 1 Philippe Hirsshhorn (SU) 2 Stoïka Milanova (BG) 3 Gidon Kremer (SU) 4 Roman Nodel (SU) 5 Hiderato Suzuki (J) 6 Jean-Jacques Kantorow (F) 7 Nicolas Chumachenko (RA) 8 Joshua Epstein (IL) 9 Endre Granat (S) 10 Joseph Ryssine (SU) 11 Marjeta Delcourte-Korosec (B) 12 Uri Pianka (IL) |
1971 | 1 Miriam Fried (IL) 2 Andreï Korsakov (SU) 3 Hamao Fujiwara (J) 4 Ana Chumachenko de Lysy (RA) 5 Edith Volckaert (B) 6 Yehosua Epstein (IL) 7 Rudolf Werthen (B) 8 Zinovy Vinnikov (SU) 9 Geoffrey Michaels (AUS) 10 Vania Milanova (BG) 11 Magdalena Rezler (PL) 12 Zakhar Bron (SU) |
1976 | 1 Mikhail Bezverkhny (SU) 2 Irina Medvedeva (SU) 3 Dong-Suk Kang (CO) 4 Grigory Jisline (SU) 5 Shizuka Ishikawa (J) 6 Kaja Danczowska (PL) 7 Marie-Annick Nicolas (F) 8 Eugène Drucker (USA) 9 Eugène Sarbu (R) 10 Tadeusz Gadzina (PL) 11 Gonçal Comellas-Fabregas (E) 12 Philip Setzer (USA) |
1980 | 1 Yuzuko Horigome (J) 2 Peter Zazofsky (USA) 3 Takashi Shimizu (J) 4 Ruriko Tsukahara (J) 5 Mihaela Martin (R) 6 Piotr Milewski (PL) 7 Eugène Sarbu (R) 8 Irina Tseitlin (USA) 9 Véronique Bogaerts (B) 10 Andres Jorge Cardenes-Cuevas (USA) 11 Teresa Glabowna (PL) 12 Sung Ju Lee (USA) |
1985 | 1 Nai Yuan Hu (C) 2 Ik-Hwan Bae (USA) 3 Henry Raudales (G) 4 Kun Hu (RPC) 5 Mi Kyung Lee (K) 6 Chin Kim (K) 7 Tamara Smirnova (SU) 8 Dene Olding (AUS) 9 Michaela Paetsch (USA) 10 Peter Matzka (USA) 11 Elisa Kawaguti (J) 12 Kyoto Shikata (J) |
1989 | 1 Vadim Repin (SU) 2 Akiko Sawanai (J) 3 Evgueni Bouchkov (SU) 4 Erez Ofer (IL) 5 Ulrike-Anima Mathé (D) 6 Catherine Cho (USA) 7 Mieko Kanno (J) 8 Hiroko Suzuki (J) 9 Michi Sugiura (USA) 10 Le Zhang (RPC) 11 Annalee Patipatanakoon (CDN) 12 Dmitri Berlinski (SU) |
1993 | 1 Yayoi Toda (J) 2 Liviu Prunaru (R) 3 Keng-Yuen Tseng (C) 4 Martin Beaver (CDN) 5 Natalia Prischepenko (CEI) 6 Chie Abiko (J) 7 Bin Huang (C) 8 Marco Rizzi (I) 9 Latica Honda-Rosenberg (D) 10 Kyung-Sun Lee (K) 11 Rachel Barton (USA) 12 Stefan Milenkovic |
1997 | 1 Nikolaj Znaider (DK) 2 Albrecht Breuninger (D) 3 Kristóf Baráti (H) 4 Andrew Haveron (GB) 5 Natsumi Tamai (J) 6 Kazukiro Takagi (J) Jeniffer Frautschi (USA) Susanna Henkel (D) Bing Huang (C) Jaakko Kuusisto (SF) Irina Muresanu (RO) Reiko Otani (J) |
2001 | 1 Baiba
Skride (LV) 2 Ning Kam (Singapour) 3 Barnabás Kelemen (H) 4 Alina Pogopstkin (R) 5 Feng Ning (C) 6 Akiko Ono (J) Ju-Young Baek (K) Boris Brovtsyn (R) Christina Castelli (USA) Oleg Kaskiv (UKR) Mikhail Ovrutsky (USA) Tatiana Samouil (R) |